Dragons Hobbies Forum - Statistics Center

General Statistics

Total Members:
13323
Total Posts:
11548
Total Topics:
1640
Total Categories:
4
Users Online:
93
Most Online:
811 - January 21, 2020, 13:20:06
Online Today:
118
Total page views:
27942085
Average registrations per day:
58.78
Average posts per day:
6.46
Average topics per day:
4.11
Total Boards:
15
Latest Member:
MajorDxe99
Average online per day:
32.88
Male to Female Ratio:
144.5:1
Average page views per day:
4742.38

Top Topic Starters

Most Time Online

Dragon
26d 5h 42m
czstycor/c
10d 5h 5m
scorcher
7d 11h 38m
TylerChuit
6d 5h 16m
poptart
5d 18h 53m
olds45512
5d 13h 14m
stan
3d 22h 56m
Tyco Bandit King
3d 22h 54m
friedchickenfuelsme
3d 7h 13m
performerrpm
3d 5h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 264 273 23049 292 1697773
May 2024 45 45 2251 292 299278
April 2024 79 80 5965 104 432812
2024-04-01 0 0 161 55 8683
2024-04-02 4 4 158 43 17468
2024-04-03 0 0 161 41 15372
2024-04-04 1 1 174 43 7645
2024-04-05 0 0 179 40 14950
2024-04-06 0 0 120 44 5644
2024-04-07 0 0 148 43 16263
2024-04-08 0 0 152 37 16918
2024-04-09 0 0 168 37 14863
2024-04-10 0 0 186 35 6209
2024-04-11 0 0 193 43 17583
2024-04-12 0 0 209 40 15117
2024-04-13 4 4 252 50 12772
2024-04-14 1 1 144 33 15144
2024-04-15 0 0 138 41 6484
2024-04-16 1 1 200 49 17824
2024-04-17 0 0 196 47 15762
2024-04-18 0 0 175 65 7575
2024-04-19 0 0 199 74 19940
2024-04-20 14 14 267 80 19548
2024-04-21 5 5 280 41 16699
2024-04-22 0 0 210 53 17003
2024-04-23 2 2 289 85 13402
2024-04-24 11 11 292 83 10060
2024-04-25 5 5 258 104 22594
2024-04-26 3 3 269 95 21537
2024-04-27 1 1 225 89 21058
2024-04-28 4 4 173 79 10227
2024-04-29 23 23 199 77 20308
2024-04-30 0 1 190 41 8160
March 2024 14 15 6152 96 492660
February 2024 8 11 4428 68 264641
2024-02-01 0 0 126 55 5207
2024-02-02 0 0 145 56 7647
2024-02-03 0 0 125 48 6827
2024-02-04 0 0 123 42 6884
2024-02-05 1 2 150 45 7471
2024-02-06 1 1 171 56 8289
2024-02-07 0 0 166 56 5596
2024-02-08 0 0 141 59 8342
2024-02-09 1 1 143 45 7092
2024-02-10 0 0 145 44 7518
2024-02-11 0 0 151 46 6498
2024-02-12 0 0 155 47 5736
2024-02-13 0 0 141 52 6337
2024-02-14 0 0 108 55 7293
2024-02-15 0 0 138 51 6744
2024-02-16 0 0 155 59 6215
2024-02-17 0 0 162 50 5868
2024-02-18 0 0 157 68 7450
2024-02-19 0 0 194 65 11360
2024-02-20 4 5 177 56 10046
2024-02-21 1 1 175 51 11476
2024-02-22 0 0 146 51 8725
2024-02-23 0 0 170 57 7404
2024-02-24 0 0 184 62 11163
2024-02-25 0 0 173 50 9685
2024-02-26 0 0 191 54 15115
2024-02-27 0 0 161 59 12877
2024-02-28 0 0 138 55 27509
2024-02-29 0 1 117 53 16267
January 2024 118 122 4253 146 208382
* 2023 100 177 41302 578 2638288
December 2023 5 13 4096 69 139918
November 2023 19 31 4286 108 177931
October 2023 30 46 4120 78 154983
September 2023 12 24 3221 79 187800
August 2023 6 15 4145 92 129980
July 2023 3 5 2271 55 125072
June 2023 4 4 2065 106 171275
May 2023 4 5 2043 66 158501
2023-05-01 0 0 84 30 4581
2023-05-02 0 0 78 52 2433
2023-05-03 1 1 86 25 3782
2023-05-04 0 0 113 39 3341
2023-05-05 0 0 86 48 4319
2023-05-06 1 1 92 47 17301
2023-05-07 0 0 63 25 2241
2023-05-08 0 1 79 33 3907
2023-05-09 0 0 69 28 3347
2023-05-10 0 0 56 38 3021
2023-05-11 0 0 54 25 3204
2023-05-12 0 0 46 66 10119
2023-05-13 0 0 67 48 4590
2023-05-14 0 0 72 39 4101
2023-05-15 0 0 47 47 3784
2023-05-16 0 0 56 32 4422
2023-05-17 1 1 56 42 4031
2023-05-18 0 0 60 35 4713
2023-05-19 0 0 59 42 5912
2023-05-20 0 0 51 50 6888
2023-05-21 0 0 50 29 4920
2023-05-22 0 0 69 33 5377
2023-05-23 0 0 76 37 7714
2023-05-24 0 0 62 39 6204
2023-05-25 0 0 40 22 3308
2023-05-26 1 1 44 32 5704
2023-05-27 0 0 55 60 3849
2023-05-28 0 0 69 64 6968
2023-05-29 0 0 57 50 5777
2023-05-30 0 0 64 33 4486
2023-05-31 0 0 83 40 4157
April 2023 2 6 2746 78 169954
2023-04-01 1 1 95 38 3973
2023-04-02 0 1 82 54 3852
2023-04-03 0 0 70 30 3975
2023-04-04 0 0 61 35 3946
2023-04-05 0 0 65 38 5397
2023-04-06 0 0 79 72 20728
2023-04-07 0 0 83 41 4693
2023-04-08 0 0 71 37 4008
2023-04-09 0 0 96 39 12600
2023-04-10 0 0 107 28 3101
2023-04-11 0 2 106 47 11989
2023-04-12 1 1 93 61 6561
2023-04-13 0 0 78 34 3857
2023-04-14 0 0 82 46 3514
2023-04-15 0 0 109 69 4672
2023-04-16 0 0 116 78 6839
2023-04-17 0 0 92 42 4631
2023-04-18 0 0 89 52 4971
2023-04-19 0 0 84 42 4123
2023-04-20 0 0 101 46 4202
2023-04-21 0 1 114 42 5600
2023-04-22 0 0 142 43 7695
2023-04-23 0 0 120 39 3895
2023-04-24 0 0 98 56 5059
2023-04-25 0 0 80 65 6028
2023-04-26 0 0 79 34 4487
2023-04-27 0 0 97 30 3197
2023-04-28 0 0 74 48 3509
2023-04-29 0 0 100 41 5704
2023-04-30 0 0 83 29 3148
March 2023 6 11 4161 104 390505
February 2023 8 11 4116 110 388728
2023-02-01 0 0 108 83 13640
2023-02-02 0 2 109 81 14616
2023-02-03 0 0 127 88 16026
2023-02-04 0 0 116 95 14963
2023-02-05 0 0 148 90 28512
2023-02-06 0 0 99 96 14298
2023-02-07 0 0 116 94 15768
2023-02-08 0 0 112 74 11862
2023-02-09 0 0 121 71 13542
2023-02-10 0 0 154 82 12137
2023-02-11 0 0 142 66 10876
2023-02-12 0 0 150 82 9097
2023-02-13 0 0 115 34 4295
2023-02-14 0 0 144 73 11616
2023-02-15 0 0 124 77 14385
2023-02-16 0 0 160 72 14700
2023-02-17 2 2 121 63 13143
2023-02-18 0 0 139 75 14793
2023-02-19 1 1 120 80 14496
2023-02-20 0 0 164 110 15680
2023-02-21 1 1 167 68 16921
2023-02-22 0 1 160 78 12740
2023-02-23 0 0 196 78 12411
2023-02-24 0 0 199 78 13447
2023-02-25 0 0 197 78 15106
2023-02-26 4 4 189 97 13161
2023-02-27 0 0 207 101 14734
2023-02-28 0 0 212 71 11763
January 2023 1 6 4032 578 443641
* 2022 155 264 28655 128 2425233
December 2022 7 12 4146 124 404066
2022-12-01 0 0 154 75 12037
2022-12-02 0 0 155 71 11653
2022-12-03 0 0 137 77 21354
2022-12-04 0 2 125 85 14339
2022-12-05 0 1 133 70 11010
2022-12-06 1 2 119 73 12455
2022-12-07 2 2 147 108 15141
2022-12-08 0 0 149 124 13162
2022-12-09 0 0 138 76 12427
2022-12-10 0 0 148 75 12899
2022-12-11 0 0 155 72 11647
2022-12-12 1 1 133 77 15181
2022-12-13 0 0 144 75 12221
2022-12-14 0 0 108 68 10529
2022-12-15 0 0 129 75 11943
2022-12-16 0 0 118 78 12351
2022-12-17 0 0 120 95 13386
2022-12-18 0 0 126 87 11671
2022-12-19 0 0 139 73 10439
2022-12-20 0 0 114 70 10512
2022-12-21 0 0 137 72 12192
2022-12-22 0 0 129 79 12793
2022-12-23 1 2 119 78 11932
2022-12-24 2 2 124 80 12568
2022-12-25 0 0 140 89 12880
2022-12-26 0 0 139 93 15492
2022-12-27 0 0 131 89 12272
2022-12-28 0 0 148 79 13454
2022-12-29 0 0 139 74 15550
2022-12-30 0 0 119 117 14133
2022-12-31 0 0 130 84 14443
November 2022 13 17 3415 128 266744
2022-11-01 0 0 74 22 3266
2022-11-02 0 0 90 24 3660
2022-11-03 0 0 65 20 3070
2022-11-04 0 0 99 33 4137
2022-11-05 1 1 64 30 4799
2022-11-06 0 0 85 29 4434
2022-11-07 1 1 79 30 6150
2022-11-08 0 0 80 71 7375
2022-11-09 0 0 72 25 6465
2022-11-10 1 1 57 23 5453
2022-11-11 1 1 93 34 6202
2022-11-12 1 1 92 35 7494
2022-11-13 0 0 86 38 6099
2022-11-14 0 0 94 36 6313
2022-11-15 0 0 84 23 5348
2022-11-16 0 0 106 58 9251
2022-11-17 1 1 127 115 17109
2022-11-18 0 0 145 128 17974
2022-11-19 1 2 124 86 12408
2022-11-20 0 0 134 69 11498
2022-11-21 1 2 125 65 11746
2022-11-22 0 0 143 75 12538
2022-11-23 1 1 165 73 12740
2022-11-24 0 0 180 67 11999
2022-11-25 0 0 186 66 11732
2022-11-26 1 2 150 62 10687
2022-11-27 2 3 162 82 13057
2022-11-28 0 0 148 60 11911
2022-11-29 0 0 160 60 10239
2022-11-30 1 1 146 69 11590
October 2022 15 19 2599 77 236392
September 2022 12 15 2323 76 170891
August 2022 17 21 2539 60 151707
July 2022 22 31 1966 97 154164
June 2022 12 19 1946 56 167194
May 2022 7 15 2036 55 188075
2022-05-01 0 1 63 29 4481
2022-05-02 0 0 53 39 5788
2022-05-03 0 2 53 40 5398
2022-05-04 0 0 58 55 4873
2022-05-05 0 0 68 33 4821
2022-05-06 0 0 69 33 6084
2022-05-07 0 1 58 35 5686
2022-05-08 0 0 68 40 5305
2022-05-09 0 0 60 44 7834
2022-05-10 2 2 81 44 9941
2022-05-11 0 0 73 39 11099
2022-05-12 0 0 61 48 7481
2022-05-13 0 0 81 44 8011
2022-05-14 0 0 66 35 13858
2022-05-15 0 0 74 34 4151
2022-05-16 0 1 72 36 3828
2022-05-17 0 0 46 29 4046
2022-05-18 0 0 66 33 6648
2022-05-19 0 0 52 33 5959
2022-05-20 0 0 72 48 5071
2022-05-21 0 0 60 40 5848
2022-05-22 2 2 66 32 4072
2022-05-23 0 0 70 38 4011
2022-05-24 0 0 68 37 5046
2022-05-25 0 0 72 32 6285
2022-05-26 0 0 87 39 4854
2022-05-27 1 2 75 33 4214
2022-05-28 0 0 54 31 5996
2022-05-29 0 1 66 35 5044
2022-05-30 2 3 60 37 5367
2022-05-31 0 0 64 39 6975
April 2022 8 15 1862 77 207844
March 2022 5 32 2194 42 162368
2022-03-01 1 1 91 35 17492
2022-03-02 1 2 70 38 4300
2022-03-03 0 0 82 31 4362
2022-03-04 0 0 88 36 6749
2022-03-05 0 1 80 33 4755
2022-03-06 0 0 83 34 3634
2022-03-07 0 0 85 39 5662
2022-03-08 0 0 83 26 6650
2022-03-09 0 0 79 42 8548
2022-03-10 0 0 59 27 5851
2022-03-11 0 0 68 30 3568
2022-03-12 0 0 79 36 4801
2022-03-13 0 0 82 33 6177
2022-03-14 0 11 54 32 5566
2022-03-15 1 1 80 39 4965
2022-03-16 0 2 71 33 5214
2022-03-17 0 5 64 29 3225
2022-03-18 0 0 65 32 5304
2022-03-19 0 0 56 32 6146
2022-03-20 0 0 68 33 6255
2022-03-21 1 3 71 41 4654
2022-03-22 0 0 63 31 4014
2022-03-23 0 0 65 28 3477
2022-03-24 0 0 70 29 3406
2022-03-25 0 0 56 27 3387
2022-03-26 0 0 58 32 3411
2022-03-27 0 0 62 30 5480
2022-03-28 0 1 65 30 3421
2022-03-29 0 0 56 25 3486
2022-03-30 1 1 65 30 4658
2022-03-31 0 4 76 30 3750
February 2022 14 23 1800 52 171946
January 2022 23 45 1829 60 143842
2022-01-01 0 0 74 30 4191
2022-01-02 0 4 61 30 3905
2022-01-03 3 3 52 30 4070
2022-01-04 0 1 50 25 3663
2022-01-05 0 0 60 26 3757
2022-01-06 2 2 61 34 3699
2022-01-07 2 8 69 31 3467
2022-01-08 0 2 89 37 3466
2022-01-09 1 3 72 35 3414
2022-01-10 0 2 92 33 3303
2022-01-11 1 2 77 31 3476
2022-01-12 0 0 74 28 3617
2022-01-13 0 0 67 35 3497
2022-01-14 0 0 60 26 5640
2022-01-15 3 3 53 26 2972
2022-01-16 2 3 62 33 6960
2022-01-17 0 0 55 30 4941
2022-01-18 0 0 53 37 4305
2022-01-19 0 1 46 30 4329
2022-01-20 1 1 52 29 3616
2022-01-21 0 0 51 26 6131
2022-01-22 0 0 47 30 3976
2022-01-23 2 2 47 33 6158
2022-01-24 1 2 55 51 9895
2022-01-25 1 1 69 60 5334
2022-01-26 1 1 41 46 4884
2022-01-27 0 0 54 32 5244
2022-01-28 1 2 55 31 8626
2022-01-29 0 0 48 29 4423
2022-01-30 2 2 41 31 4046
2022-01-31 0 0 42 30 4837
* 2021 36 131 16662 65 1786723
December 2021 3 9 1883 37 155357
2021-12-01 0 0 56 37 10243
2021-12-02 0 0 65 23 7157
2021-12-03 0 0 68 34 5408
2021-12-04 0 0 65 29 4590
2021-12-05 0 0 64 28 5075
2021-12-06 0 0 66 32 3667
2021-12-07 0 0 69 28 4315
2021-12-08 0 0 59 33 6846
2021-12-09 0 0 64 32 5455
2021-12-10 0 0 56 25 5400
2021-12-11 0 0 61 25 3488
2021-12-12 0 0 48 23 3113
2021-12-13 0 0 61 29 4842
2021-12-14 0 0 61 33 3451
2021-12-15 1 1 62 27 3409
2021-12-16 0 1 54 29 4030
2021-12-17 0 1 54 27 3488
2021-12-18 0 0 61 26 3568
2021-12-19 0 0 66 25 4028
2021-12-20 0 0 79 26 7548
2021-12-21 0 0 52 28 12013
2021-12-22 0 0 43 24 3115
2021-12-23 0 0 49 28 4554
2021-12-24 0 0 69 25 4985
2021-12-25 0 0 64 29 5122
2021-12-26 0 0 59 25 5287
2021-12-27 0 0 50 28 4168
2021-12-28 2 2 66 30 4143
2021-12-29 0 3 53 29 3604
2021-12-30 0 1 67 29 4386
2021-12-31 0 0 72 27 4859
November 2021 2 8 1714 35 159887
October 2021 2 10 1287 33 128937
September 2021 2 3 1117 42 125362
August 2021 1 8 932 37 148177
July 2021 1 13 1011 33 112405
June 2021 0 9 1024 36 131762
May 2021 6 18 1028 40 167216
2021-05-01 0 0 35 29 13240
2021-05-02 0 0 36 40 15962
2021-05-03 0 0 52 39 4716
2021-05-04 0 0 40 28 3210
2021-05-05 0 0 37 30 4509
2021-05-06 0 0 54 27 2903
2021-05-07 0 0 41 27 2892
2021-05-08 0 0 33 25 16515
2021-05-09 0 1 51 29 4197
2021-05-10 0 0 57 30 3777
2021-05-11 0 0 41 24 3044
2021-05-12 1 1 30 32 3407
2021-05-13 0 0 24 28 3367
2021-05-14 0 0 24 31 4845
2021-05-15 4 4 33 30 4474
2021-05-16 1 8 27 30 6506
2021-05-17 0 0 38 30 3905
2021-05-18 0 0 29 38 4889
2021-05-19 0 0 25 31 3065
2021-05-20 0 0 31 34 5395
2021-05-21 0 0 34 39 9844
2021-05-22 0 0 24 34 2593
2021-05-23 0 0 22 33 4128
2021-05-24 0 0 27 25 5664
2021-05-25 0 1 25 36 6741
2021-05-26 0 2 35 30 3276
2021-05-27 0 0 27 29 3775
2021-05-28 0 0 19 30 3480
2021-05-29 0 0 21 27 5516
2021-05-30 0 1 30 34 3278
2021-05-31 0 0 26 32 4103
April 2021 1 6 915 38 145569
March 2021 3 9 908 48 175799
February 2021 8 17 2821 42 190358
2021-02-01 1 1 162 29 5204
2021-02-02 0 0 154 28 4291
2021-02-03 0 0 133 21 5469
2021-02-04 0 1 134 24 4595
2021-02-05 0 0 102 27 4180
2021-02-06 0 0 106 23 5555
2021-02-07 0 0 115 30 4203
2021-02-08 0 0 109 28 4859
2021-02-09 0 1 124 28 4845
2021-02-10 0 0 123 31 4089
2021-02-11 1 1 116 28 4081
2021-02-12 0 0 116 28 4191
2021-02-13 0 0 152 29 6697
2021-02-14 0 1 109 30 5174
2021-02-15 0 0 78 28 3453
2021-02-16 5 5 113 29 8899
2021-02-17 0 0 112 32 4953
2021-02-18 0 0 114 27 7205
2021-02-19 0 2 77 27 6668
2021-02-20 0 0 129 26 8223
2021-02-21 1 4 89 26 11048
2021-02-22 0 0 36 22 8105
2021-02-23 0 1 44 26 9132
2021-02-24 0 0 41 42 9089
2021-02-25 0 0 79 31 11452
2021-02-26 0 0 62 28 14600
2021-02-27 0 0 44 23 10864
2021-02-28 0 0 48 30 9234
January 2021 7 21 2022 65 145894
2021-01-01 1 2 41 23 3570
2021-01-02 0 0 45 26 3436
2021-01-03 0 0 44 29 2685
2021-01-04 0 0 34 22 3413
2021-01-05 0 0 53 25 3490
2021-01-06 1 1 48 65 3333
2021-01-07 0 0 47 25 4080
2021-01-08 0 1 55 32 3786
2021-01-09 0 0 40 32 3608
2021-01-10 0 0 30 31 3692
2021-01-11 0 0 36 29 3566
2021-01-12 0 1 44 36 3864
2021-01-13 1 2 46 29 4445
2021-01-14 0 0 44 28 4392
2021-01-15 0 0 31 28 4128
2021-01-16 1 1 36 34 4573
2021-01-17 0 1 20 32 4079
2021-01-18 0 0 40 27 3467
2021-01-19 0 1 26 27 5499
2021-01-20 1 1 53 26 3583
2021-01-21 0 1 98 26 18133
2021-01-22 2 5 107 26 4168
2021-01-23 0 0 130 28 4457
2021-01-24 0 2 116 29 5429
2021-01-25 0 0 107 28 5335
2021-01-26 0 0 114 30 5551
2021-01-27 0 2 100 27 6793
2021-01-28 0 0 124 30 5561
2021-01-29 0 0 149 32 4654
2021-01-30 0 0 46 24 5922
2021-01-31 0 0 118 25 3202
* 2020 55 163 24837 811 2823317
December 2020 6 12 1927 53 155407
November 2020 2 11 2127 45 169217
October 2020 3 17 2711 87 250113
September 2020 4 12 2592 55 205138
2020-09-01 0 0 120 53 7613
2020-09-02 1 1 103 53 6154
2020-09-03 0 0 94 49 7850
2020-09-04 1 1 86 45 5809
2020-09-05 0 0 63 49 5541
2020-09-06 0 0 76 42 4952
2020-09-07 0 0 97 51 6128
2020-09-08 0 0 98 47 6206
2020-09-09 0 1 92 47 8155
2020-09-10 0 0 81 45 6129
2020-09-11 0 0 83 52 6157
2020-09-12 0 0 64 46 6744
2020-09-13 0 0 66 44 5970
2020-09-14 0 1 53 45 7128
2020-09-15 0 0 68 44 5596
2020-09-16 0 0 61 49 19911
2020-09-17 1 1 57 48 7497
2020-09-18 0 0 68 55 7687
2020-09-19 0 0 82 53 6402
2020-09-20 0 1 100 53 7468
2020-09-21 0 0 104 46 6977
2020-09-22 0 0 95 47 6169
2020-09-23 0 0 95 50 5760
2020-09-24 1 1 100 44 7032
2020-09-25 0 0 90 45 6004
2020-09-26 0 0 93 44 5734
2020-09-27 0 3 103 51 6129
2020-09-28 0 1 93 44 5411
2020-09-29 0 1 109 42 5726
2020-09-30 0 0 98 41 5099
August 2020 9 18 2656 92 264655
July 2020 1 14 1934 62 252081
2020-07-01 0 1 71 55 6568
2020-07-02 0 0 58 62 6950
2020-07-03 0 0 60 52 6522
2020-07-04 0 0 49 52 6579
2020-07-05 0 0 52 52 19975
2020-07-06 0 0 49 48 8101
2020-07-07 0 1 56 55 6797
2020-07-08 0 0 60 52 6343
2020-07-09 0 1 66 50 6589
2020-07-10 1 1 63 51 6186
2020-07-11 0 0 57 47 5985
2020-07-12 0 0 62 58 6514
2020-07-13 0 0 60 51 7145
2020-07-14 0 0 54 38 5059
2020-07-15 0 0 67 49 9855
2020-07-16 0 1 71 44 8460
2020-07-17 0 2 75 52 7470
2020-07-18 0 0 56 51 6525
2020-07-19 0 0 69 54 8463
2020-07-20 0 1 60 53 7501
2020-07-21 0 0 66 49 8181
2020-07-22 0 1 67 45 5892
2020-07-23 0 1 66 52 7853
2020-07-24 0 0 53 46 7938
2020-07-25 0 2 76 46 7254
2020-07-26 0 0 73 52 8414
2020-07-27 0 1 68 55 10010
2020-07-28 0 0 62 55 12215
2020-07-29 0 1 65 55 10774
2020-07-30 0 0 62 59 7479
2020-07-31 0 0 61 53 12484
June 2020 17 53 1753 81 232478
May 2020 7 13 1506 57 188227
April 2020 6 9 1805 143 196071
March 2020 0 1 2039 408 286015
February 2020 0 2 1786 363 348543
January 2020 0 1 2001 811 275372
2020-01-01 0 0 56 71 5895
2020-01-02 0 0 62 45 4878
2020-01-03 0 0 63 49 5468
2020-01-04 0 0 68 49 9629
2020-01-05 0 0 57 48 5455
2020-01-06 0 0 70 48 6630
2020-01-07 0 0 62 80 18811
2020-01-08 0 0 73 60 6476
2020-01-09 0 0 72 81 5930
2020-01-10 0 0 63 71 5305
2020-01-11 0 0 61 89 6042
2020-01-12 0 0 61 51 4732
2020-01-13 0 0 60 435 9894
2020-01-14 0 0 60 366 12256
2020-01-15 0 0 60 324 10759
2020-01-16 0 0 72 307 6238
2020-01-17 0 0 69 109 4841
2020-01-18 0 0 73 138 6465
2020-01-19 0 1 86 224 6240
2020-01-20 0 0 65 785 16661
2020-01-21 0 0 54 811 14426
2020-01-22 0 0 63 768 10781
2020-01-23 0 0 63 286 9724
2020-01-24 0 0 67 90 5617
2020-01-25 0 0 60 77 6314
2020-01-26 0 0 74 173 18765
2020-01-27 0 0 62 215 21824
2020-01-28 0 0 61 166 7130
2020-01-29 0 0 64 165 6990
2020-01-30 0 0 58 36 8309
2020-01-31 0 0 62 36 6887
* 2019 9 80 14160 312 2280587
December 2019 3 11 1859 251 246975
November 2019 1 2 1318 312 205656
2019-11-01 0 0 39 44 4974
2019-11-02 0 1 51 86 4840
2019-11-03 0 0 45 40 3959
2019-11-04 0 0 38 54 4034
2019-11-05 0 0 49 46 4812
2019-11-06 0 0 48 41 6498
2019-11-07 0 0 50 46 10023
2019-11-08 0 0 51 41 4714
2019-11-09 0 0 20 41 10089
2019-11-10 0 0 46 40 6646
2019-11-11 0 0 40 37 4405
2019-11-12 0 0 35 85 4310
2019-11-13 0 0 34 44 5304
2019-11-14 0 0 53 78 5964
2019-11-15 0 0 34 142 5475
2019-11-16 0 0 43 76 17485
2019-11-17 1 1 42 37 3668
2019-11-18 0 0 45 174 4214
2019-11-19 0 0 50 312 6051
2019-11-20 0 0 42 69 3605
2019-11-21 0 0 50 236 6975
2019-11-22 0 0 51 85 3989
2019-11-23 0 0 47 46 3962
2019-11-24 0 0 32 54 4624
2019-11-25 0 0 47 40 11632
2019-11-26 0 0 48 39 15411
2019-11-27 0 0 45 64 20678
2019-11-28 0 0 48 50 5794
2019-11-29 0 0 52 46 6022
2019-11-30 0 0 43 53 5499
October 2019 0 0 1508 50 165298
September 2019 0 0 930 45 220161
August 2019 0 0 1034 54 215856
July 2019 2 2 884 47 173627
June 2019 0 0 878 60 214102
May 2019 0 0 945 46 199768
April 2019 0 3 955 44 198179
2019-04-01 0 0 42 44 3444
2019-04-02 0 0 34 36 3710
2019-04-03 0 0 39 24 9742
2019-04-04 0 0 30 24 2899
2019-04-05 0 0 24 26 3189
2019-04-06 0 0 33 29 6075
2019-04-07 0 0 35 28 5875
2019-04-08 0 0 40 28 4818
2019-04-09 0 0 25 24 6327
2019-04-10 0 0 22 27 19051
2019-04-11 0 0 31 30 13233
2019-04-12 0 0 25 26 4752
2019-04-13 0 0 27 23 4006
2019-04-14 0 0 34 28 4427
2019-04-15 0 0 32 28 4443
2019-04-16 0 0 39 31 6036
2019-04-17 0 1 29 32 10675
2019-04-18 0 0 30 28 8911
2019-04-19 0 0 34 27 7513
2019-04-20 0 0 34 26 17065
2019-04-21 0 1 29 30 3775
2019-04-22 0 0 24 36 6785
2019-04-23 0 0 22 34 5427
2019-04-24 0 0 40 44 5225
2019-04-25 0 0 45 29 5153
2019-04-26 0 0 35 27 5770
2019-04-27 0 0 32 31 4328
2019-04-28 0 1 34 26 4822
2019-04-29 0 0 29 29 5724
2019-04-30 0 0 26 34 4979
March 2019 0 0 1340 35 135840
2019-03-01 0 0 49 27 4759
2019-03-02 0 0 37 31 2607
2019-03-03 0 0 43 27 5403
2019-03-04 0 0 53 21 9283
2019-03-05 0 0 53 23 6676
2019-03-06 0 0 55 24 5478
2019-03-07 0 0 61 27 10098
2019-03-08 0 0 38 23 10623
2019-03-09 0 0 31 23 3087
2019-03-10 0 0 48 23 8394
2019-03-11 0 0 44 24 4033
2019-03-12 0 0 55 25 3413
2019-03-13 0 0 46 26 3585
2019-03-14 0 0 48 30 3199
2019-03-15 0 0 35 29 3130
2019-03-16 0 0 40 28 3165
2019-03-17 0 0 47 25 2952
2019-03-18 0 0 42 27 3190
2019-03-19 0 0 38 29 3756
2019-03-20 0 0 49 26 3193
2019-03-21 0 0 35 30 3351
2019-03-22 0 0 37 29 3981
2019-03-23 0 0 35 30 3056
2019-03-24 0 0 37 26 3087
2019-03-25 0 0 30 29 3401
2019-03-26 0 0 39 35 3819
2019-03-27 0 0 52 34 3469
2019-03-28 0 0 50 27 2995
2019-03-29 0 0 37 27 2701
2019-03-30 0 0 43 34 2945
2019-03-31 0 0 33 31 3011
February 2019 0 56 977 54 144145
2019-02-01 0 0 40 28 2933
2019-02-02 0 0 37 32 3496
2019-02-03 0 0 36 24 16804
2019-02-04 0 0 32 33 3230
2019-02-05 0 0 33 28 3201
2019-02-06 0 0 33 36 2888
2019-02-07 0 33 39 31 3496
2019-02-08 0 22 38 30 3144
2019-02-09 0 0 31 30 2963
2019-02-10 0 0 35 31 3967
2019-02-11 0 0 24 29 3656
2019-02-12 0 1 36 23 4158
2019-02-13 0 0 29 28 6152
2019-02-14 0 0 38 45 9560
2019-02-15 0 0 23 43 11915
2019-02-16 0 0 35 28 8937
2019-02-17 0 0 26 22 4140
2019-02-18 0 0 36 33 3278
2019-02-19 0 0 32 30 3297
2019-02-20 0 0 31 38 4766
2019-02-21 0 0 42 34 14629
2019-02-22 0 0 44 31 3173
2019-02-23 0 0 42 34 3775
2019-02-24 0 0 37 29 3855
2019-02-25 0 0 36 29 3123
2019-02-26 0 0 26 37 2908
2019-02-27 0 0 44 54 3638
2019-02-28 0 0 42 35 3063
January 2019 3 6 1532 47 160980
* 2018 8 26 13479 65 1700271
December 2018 1 1 2373 53 234524
2018-12-01 0 0 40 31 6721
2018-12-02 0 0 37 33 11469
2018-12-03 0 0 79 46 9030
2018-12-04 0 0 89 30 5717
2018-12-05 0 0 66 29 4942
2018-12-06 0 0 93 50 24232
2018-12-07 0 0 76 48 9523
2018-12-08 0 0 53 53 13452
2018-12-09 0 0 48 37 3815
2018-12-10 0 0 52 28 3429
2018-12-11 0 0 88 39 8008
2018-12-12 0 0 89 28 7283
2018-12-13 0 0 91 38 4477
2018-12-14 0 0 66 33 5406
2018-12-15 0 0 40 31 4340
2018-12-16 0 0 73 41 7816
2018-12-17 0 0 116 28 4451
2018-12-18 0 0 104 38 9490
2018-12-19 0 0 49 40 3287
2018-12-20 0 0 93 28 4538
2018-12-21 0 0 103 38 9032
2018-12-22 0 0 84 28 6408
2018-12-23 1 1 78 36 4496
2018-12-24 0 0 142 43 5377
2018-12-25 0 0 78 28 3650
2018-12-26 0 0 98 31 4555
2018-12-27 0 0 90 51 19261
2018-12-28 0 0 91 38 15721
2018-12-29 0 0 59 41 7493
2018-12-30 0 0 62 33 3713
2018-12-31 0 0 46 39 3392
November 2018 2 6 2518 60 153576
October 2018 0 1 2100 56 156161
2018-10-01 0 0 65 39 5158
2018-10-02 0 1 62 35 3783
2018-10-03 0 0 61 39 4302
2018-10-04 0 0 79 29 3917
2018-10-05 0 0 56 35 3709
2018-10-06 0 0 54 42 3575
2018-10-07 0 0 61 27 3105
2018-10-08 0 0 60 25 4124
2018-10-09 0 0 103 30 4012
2018-10-10 0 0 74 36 4711
