Dragons Hobbies Forum - Statistics Center

General Statistics

Total Members:
13325
Total Posts:
11547
Total Topics:
1639
Total Categories:
4
Users Online:
129
Most Online:
811 - January 21, 2020, 13:20:06
Online Today:
155
Total page views:
28041175
Average registrations per day:
58.88
Average posts per day:
6.47
Average topics per day:
4.12
Total Boards:
15
Latest Member:
DeannaDund
Average online per day:
32.97
Male to Female Ratio:
144.5:1
Average page views per day:
4756.77

Top Topic Starters

Most Time Online

Dragon
26d 6h 21m
czstycor/c
10d 5h 5m
scorcher
7d 11h 38m
TylerChuit
6d 5h 16m
poptart
5d 18h 53m
olds45512
5d 13h 14m
stan
3d 22h 56m
Tyco Bandit King
3d 22h 54m
friedchickenfuelsme
3d 7h 13m
performerrpm
3d 5h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 311 321 23813 292 1796863
May 2024 92 93 3015 292 398368
April 2024 79 80 5965 104 432812
March 2024 14 15 6152 96 492660
February 2024 8 11 4428 68 264641
January 2024 118 122 4253 146 208382
2024-01-01 1 2 113 38 5292
2024-01-02 0 0 111 38 5884
2024-01-03 0 0 137 30 7036
2024-01-04 0 0 138 32 5393
2024-01-05 0 0 153 31 3272
2024-01-06 0 0 132 44 8224
2024-01-07 0 0 145 60 14880
2024-01-08 0 0 119 32 12459
2024-01-09 0 0 157 29 7101
2024-01-10 0 0 153 26 3996
2024-01-11 0 0 138 27 4247
2024-01-12 0 1 121 30 3432
2024-01-13 1 1 161 30 3499
2024-01-14 1 1 145 31 3687
2024-01-15 1 1 125 32 3113
2024-01-16 0 0 128 46 3451
2024-01-17 0 0 122 47 3512
2024-01-18 1 2 141 34 3065
2024-01-19 0 1 111 37 4804
2024-01-20 0 0 104 31 2897
2024-01-21 0 0 140 32 5723
2024-01-22 1 1 128 52 4611
2024-01-23 86 86 179 146 9888
2024-01-24 0 0 145 37 5778
2024-01-25 0 0 126 40 5044
2024-01-26 0 0 134 44 15829
2024-01-27 25 25 190 70 18058
2024-01-28 0 0 128 46 4532
2024-01-29 0 0 128 50 12729
2024-01-30 1 1 155 53 10039
2024-01-31 0 0 146 52 6907
* 2023 100 177 41302 578 2638288
December 2023 5 13 4096 69 139918
2023-12-01 1 3 175 34 6898
2023-12-02 0 0 153 31 5683
2023-12-03 0 1 132 33 4695
2023-12-04 0 0 163 60 4523
2023-12-05 0 0 150 34 3374
2023-12-06 2 2 123 26 3055
2023-12-07 0 0 116 30 2951
2023-12-08 0 0 113 31 6613
2023-12-09 0 0 157 69 9098
2023-12-10 0 0 121 24 4668
2023-12-11 0 0 136 25 2785
2023-12-12 0 2 105 29 2791
2023-12-13 0 0 102 30 4849
2023-12-14 0 0 104 57 5111
2023-12-15 0 0 137 28 3794
2023-12-16 2 2 146 25 3437
2023-12-17 0 0 114 26 3312
2023-12-18 0 0 134 39 4285
2023-12-19 0 1 120 40 3856
2023-12-20 0 0 155 31 4417
2023-12-21 0 0 106 32 4270
2023-12-22 0 0 131 31 4645
2023-12-23 0 0 186 39 4925
2023-12-24 0 0 149 44 4590
2023-12-25 0 0 155 43 3884
2023-12-26 0 0 116 33 4042
2023-12-27 0 0 144 33 4308
2023-12-28 0 2 119 38 4014
2023-12-29 0 0 127 41 3973
2023-12-30 0 0 108 16 6537
2023-12-31 0 0 99 21 4535
November 2023 19 31 4286 108 177931
October 2023 30 46 4120 78 154983
2023-10-01 1 4 142 21 3422
2023-10-02 0 0 137 50 5108
2023-10-03 0 0 135 45 5449
2023-10-04 1 1 146 38 4020
2023-10-05 0 2 120 39 4250
2023-10-06 0 0 141 37 3624
2023-10-07 2 2 134 36 5036
2023-10-08 0 2 122 33 3839
2023-10-09 0 0 122 62 4283
2023-10-10 0 0 132 57 3542
2023-10-11 7 8 146 67 3564
2023-10-12 7 7 150 54 3945
2023-10-13 1 1 173 59 5144
2023-10-14 1 2 160 50 5234
2023-10-15 3 3 144 44 3027
2023-10-16 3 3 138 37 4133
2023-10-17 0 0 111 60 3498
2023-10-18 0 0 103 38 3986
2023-10-19 0 2 148 60 6831
2023-10-20 0 0 106 51 4268
2023-10-21 0 0 128 49 5698
2023-10-22 0 0 92 42 3929
2023-10-23 0 1 130 40 5662
2023-10-24 3 4 166 56 6285
2023-10-25 0 2 141 47 12829
2023-10-26 1 2 160 78 5218
2023-10-27 0 0 115 36 3961
2023-10-28 0 0 126 35 4050
2023-10-29 0 0 116 43 3287
2023-10-30 0 0 108 30 5593
2023-10-31 0 0 128 42 12268
September 2023 12 24 3221 79 187800
2023-09-01 0 1 130 28 4478
2023-09-02 0 0 120 27 4669
2023-09-03 1 1 108 52 8086
2023-09-04 2 2 108 41 3837
2023-09-05 1 1 94 79 6781
2023-09-06 0 0 106 49 3566
2023-09-07 0 0 106 26 3564
2023-09-08 0 0 108 35 5716
2023-09-09 1 1 128 36 3901
2023-09-10 0 0 106 34 3414
2023-09-11 0 0 119 55 3641
2023-09-12 1 1 118 59 5334
2023-09-13 1 2 79 75 7513
2023-09-14 0 1 80 56 3593
2023-09-15 0 0 87 46 3004
2023-09-16 0 0 85 40 2772
2023-09-17 0 1 86 37 3400
2023-09-18 3 7 115 39 22791
2023-09-19 0 1 110 49 13314
2023-09-20 0 1 84 48 11188
2023-09-21 0 0 89 73 11465
2023-09-22 0 0 90 38 14449
2023-09-23 1 1 110 44 3794
2023-09-24 0 1 100 70 5364
2023-09-25 0 0 110 43 7408
2023-09-26 0 0 129 54 4946
2023-09-27 0 0 129 40 3793
2023-09-28 0 1 125 38 4678
2023-09-29 0 0 127 34 4137
2023-09-30 1 1 135 38 3204
August 2023 6 15 4145 92 129980
2023-08-01 0 0 87 20 2338
2023-08-02 1 1 101 20 2825
2023-08-03 0 0 108 20 3583
2023-08-04 1 1 133 25 3168
2023-08-05 0 0 119 24 2709
2023-08-06 0 2 154 21 2198
2023-08-07 0 0 131 58 5271
2023-08-08 1 1 151 29 2526
2023-08-09 0 0 116 29 2858
2023-08-10 0 0 123 23 2537
2023-08-11 0 0 126 26 3081
2023-08-12 1 3 173 26 3108
2023-08-13 0 0 175 25 3062
2023-08-14 0 2 194 51 4538
2023-08-15 0 0 219 29 6360
2023-08-16 1 1 183 21 4779
2023-08-17 0 0 170 29 4939
2023-08-18 0 0 134 35 6066
2023-08-19 0 0 162 51 4156
2023-08-20 0 0 139 40 4585
2023-08-21 0 0 110 92 7256
2023-08-22 0 0 110 60 6813
2023-08-23 0 0 129 31 6589
2023-08-24 0 0 126 24 5749
2023-08-25 0 0 97 17 4064
2023-08-26 0 0 108 26 3895
2023-08-27 1 2 98 22 4259
2023-08-28 0 0 89 31 4843
2023-08-29 0 1 97 47 3807
2023-08-30 0 1 122 22 4209
2023-08-31 0 0 161 49 3809
July 2023 3 5 2271 55 125072
June 2023 4 4 2065 106 171275
May 2023 4 5 2043 66 158501
2023-05-01 0 0 84 30 4581
2023-05-02 0 0 78 52 2433
2023-05-03 1 1 86 25 3782
2023-05-04 0 0 113 39 3341
2023-05-05 0 0 86 48 4319
2023-05-06 1 1 92 47 17301
2023-05-07 0 0 63 25 2241
2023-05-08 0 1 79 33 3907
2023-05-09 0 0 69 28 3347
2023-05-10 0 0 56 38 3021
2023-05-11 0 0 54 25 3204
2023-05-12 0 0 46 66 10119
2023-05-13 0 0 67 48 4590
2023-05-14 0 0 72 39 4101
2023-05-15 0 0 47 47 3784
2023-05-16 0 0 56 32 4422
2023-05-17 1 1 56 42 4031
2023-05-18 0 0 60 35 4713
2023-05-19 0 0 59 42 5912
2023-05-20 0 0 51 50 6888
2023-05-21 0 0 50 29 4920
2023-05-22 0 0 69 33 5377
2023-05-23 0 0 76 37 7714
2023-05-24 0 0 62 39 6204
2023-05-25 0 0 40 22 3308
2023-05-26 1 1 44 32 5704
2023-05-27 0 0 55 60 3849
2023-05-28 0 0 69 64 6968
2023-05-29 0 0 57 50 5777
2023-05-30 0 0 64 33 4486
2023-05-31 0 0 83 40 4157
April 2023 2 6 2746 78 169954
March 2023 6 11 4161 104 390505
2023-03-01 1 1 191 98 12229
2023-03-02 0 0 269 68 11725
2023-03-03 1 2 178 67 10793
2023-03-04 0 0 157 68 10464
2023-03-05 0 0 142 79 11923
2023-03-06 0 0 151 91 14330
2023-03-07 0 1 169 80 24133
2023-03-08 0 0 139 104 18198
2023-03-09 0 0 127 84 14614
2023-03-10 0 0 135 88 16675
2023-03-11 0 0 147 85 14461
2023-03-12 0 0 124 71 13544
2023-03-13 0 1 138 94 14404
2023-03-14 1 2 157 73 14348
2023-03-15 1 1 134 90 15580
2023-03-16 0 0 125 87 15031
2023-03-17 0 0 117 84 17098
2023-03-18 0 0 129 81 14073
2023-03-19 0 0 155 82 16335
2023-03-20 0 0 138 81 16320
2023-03-21 0 0 160 74 13765
2023-03-22 0 0 144 80 13532
2023-03-23 0 1 107 79 13385
2023-03-24 0 0 130 69 6558
2023-03-25 0 0 107 48 5696
2023-03-26 0 0 102 52 11981
2023-03-27 1 1 74 56 7785
2023-03-28 0 0 88 38 6509
2023-03-29 0 0 70 38 4692
2023-03-30 0 0 64 39 5341
2023-03-31 1 1 93 43 4983
February 2023 8 11 4116 110 388728
2023-02-01 0 0 108 83 13640
2023-02-02 0 2 109 81 14616
2023-02-03 0 0 127 88 16026
2023-02-04 0 0 116 95 14963
2023-02-05 0 0 148 90 28512
2023-02-06 0 0 99 96 14298
2023-02-07 0 0 116 94 15768
2023-02-08 0 0 112 74 11862
2023-02-09 0 0 121 71 13542
2023-02-10 0 0 154 82 12137
2023-02-11 0 0 142 66 10876
2023-02-12 0 0 150 82 9097
2023-02-13 0 0 115 34 4295
2023-02-14 0 0 144 73 11616
2023-02-15 0 0 124 77 14385
2023-02-16 0 0 160 72 14700
2023-02-17 2 2 121 63 13143
2023-02-18 0 0 139 75 14793
2023-02-19 1 1 120 80 14496
2023-02-20 0 0 164 110 15680
2023-02-21 1 1 167 68 16921
2023-02-22 0 1 160 78 12740
2023-02-23 0 0 196 78 12411
2023-02-24 0 0 199 78 13447
2023-02-25 0 0 197 78 15106
2023-02-26 4 4 189 97 13161
2023-02-27 0 0 207 101 14734
2023-02-28 0 0 212 71 11763
January 2023 1 6 4032 578 443641
* 2022 155 264 28655 128 2425233
December 2022 7 12 4146 124 404066
November 2022 13 17 3415 128 266744
October 2022 15 19 2599 77 236392
September 2022 12 15 2323 76 170891
August 2022 17 21 2539 60 151707
July 2022 22 31 1966 97 154164
June 2022 12 19 1946 56 167194
May 2022 7 15 2036 55 188075
2022-05-01 0 1 63 29 4481
2022-05-02 0 0 53 39 5788
2022-05-03 0 2 53 40 5398
2022-05-04 0 0 58 55 4873
2022-05-05 0 0 68 33 4821
2022-05-06 0 0 69 33 6084
2022-05-07 0 1 58 35 5686
2022-05-08 0 0 68 40 5305
2022-05-09 0 0 60 44 7834
2022-05-10 2 2 81 44 9941
2022-05-11 0 0 73 39 11099
2022-05-12 0 0 61 48 7481
2022-05-13 0 0 81 44 8011
2022-05-14 0 0 66 35 13858
2022-05-15 0 0 74 34 4151
2022-05-16 0 1 72 36 3828
2022-05-17 0 0 46 29 4046
2022-05-18 0 0 66 33 6648
2022-05-19 0 0 52 33 5959
2022-05-20 0 0 72 48 5071
2022-05-21 0 0 60 40 5848
2022-05-22 2 2 66 32 4072
2022-05-23 0 0 70 38 4011
2022-05-24 0 0 68 37 5046
2022-05-25 0 0 72 32 6285
2022-05-26 0 0 87 39 4854
2022-05-27 1 2 75 33 4214
2022-05-28 0 0 54 31 5996
2022-05-29 0 1 66 35 5044
2022-05-30 2 3 60 37 5367
2022-05-31 0 0 64 39 6975
April 2022 8 15 1862 77 207844
March 2022 5 32 2194 42 162368
February 2022 14 23 1800 52 171946
2022-02-01 1 2 52 34 5305
2022-02-02 0 0 52 30 6586
2022-02-03 0 0 42 27 10823
2022-02-04 0 0 56 31 6296
2022-02-05 0 0 49 40 5397
2022-02-06 1 1 61 39 4551
2022-02-07 1 2 54 43 4534
2022-02-08 2 3 72 36 5231
2022-02-09 0 1 51 35 4305
2022-02-10 0 0 81 52 4866
2022-02-11 1 1 63 38 5839
2022-02-12 0 0 60 33 4448
2022-02-13 0 0 70 36 3573
2022-02-14 0 1 98 29 7320
2022-02-15 0 0 68 40 4423
2022-02-16 0 0 67 33 4129
2022-02-17 0 0 50 33 6232
2022-02-18 0 0 56 30 9719
2022-02-19 4 4 85 33 14016
2022-02-20 0 0 85 37 10387
2022-02-21 1 3 62 36 4504
2022-02-22 0 0 63 30 5561
2022-02-23 1 1 69 24 5381
2022-02-24 1 1 55 31 4563
2022-02-25 0 0 78 30 4177
2022-02-26 1 1 46 33 4651
2022-02-27 0 2 79 38 7147
2022-02-28 0 0 76 39 7982
January 2022 23 45 1829 60 143842
* 2021 36 131 16662 65 1786723
December 2021 3 9 1883 37 155357
November 2021 2 8 1714 35 159887
2021-11-01 0 0 50 27 6779
2021-11-02 0 0 54 24 5501
2021-11-03 0 2 48 27 6111
2021-11-04 0 0 42 26 6719
2021-11-05 0 0 46 30 4903
2021-11-06 0 0 44 32 3255
2021-11-07 0 0 51 30 4073
2021-11-08 0 0 32 29 3266
2021-11-09 0 0 37 30 2918
2021-11-10 0 0 46 31 4187
2021-11-11 0 0 66 31 3942
2021-11-12 1 1 82 31 4262
2021-11-13 0 0 50 32 4427
2021-11-14 0 2 71 35 7402
2021-11-15 0 1 55 29 3627
2021-11-16 0 0 76 31 8688
2021-11-17 0 0 51 28 3834
2021-11-18 0 0 53 25 4037
2021-11-19 0 0 50 31 4470
2021-11-20 0 0 54 27 4151
2021-11-21 0 0 59 31 5373
2021-11-22 1 2 61 28 5467
2021-11-23 0 0 65 29 6715
2021-11-24 0 0 93 32 12156
2021-11-25 0 0 68 34 7109
2021-11-26 0 0 78 28 5139
2021-11-27 0 0 62 27 5202
2021-11-28 0 0 61 28 4837
2021-11-29 0 0 54 32 6540
2021-11-30 0 0 55 29 4797
October 2021 2 10 1287 33 128937
September 2021 2 3 1117 42 125362
August 2021 1 8 932 37 148177
July 2021 1 13 1011 33 112405
2021-07-01 0 0 45 24 2559
2021-07-02 0 0 35 27 3642
2021-07-03 0 2 42 25 2722
2021-07-04 0 0 39 32 4532
2021-07-05 0 1 23 29 4230
2021-07-06 0 0 25 33 3332
2021-07-07 0 0 36 24 2644
2021-07-08 0 0 30 23 3578
2021-07-09 0 0 29 25 3123
2021-07-10 0 0 28 26 3530
2021-07-11 0 0 30 31 3613
2021-07-12 0 2 31 29 3290
2021-07-13 0 0 25 26 4812
2021-07-14 0 0 26 29 2827
2021-07-15 0 2 31 32 3054
2021-07-16 0 1 44 25 2670
2021-07-17 0 0 33 20 2832
2021-07-18 0 1 30 25 2642
2021-07-19 0 0 31 29 2778
2021-07-20 0 0 28 24 3776
2021-07-21 0 1 35 29 5298
2021-07-22 0 0 37 24 3523
2021-07-23 0 0 33 21 3790
2021-07-24 0 0 24 23 3716
2021-07-25 1 3 32 27 4332
2021-07-26 0 0 28 29 3286
2021-07-27 0 0 40 28 4190
2021-07-28 0 0 30 29 6474
2021-07-29 0 0 42 24 2981
2021-07-30 0 0 42 28 3861
2021-07-31 0 0 27 33 4768
June 2021 0 9 1024 36 131762
2021-06-01 0 0 27 31 4803
2021-06-02 0 0 23 36 4435
2021-06-03 0 0 27 32 3793
2021-06-04 0 3 33 29 4866
2021-06-05 0 0 35 29 3550
2021-06-06 0 0 31 31 3623
2021-06-07 0 1 28 32 3916
2021-06-08 0 0 28 32 3251
2021-06-09 0 0 38 35 3382
2021-06-10 0 0 32 32 15622
2021-06-11 0 0 28 30 3268
2021-06-12 0 0 45 28 2821
2021-06-13 0 0 30 32 2855
2021-06-14 0 0 45 32 3942
2021-06-15 0 2 38 28 4270
2021-06-16 0 0 26 32 4218
2021-06-17 0 0 41 32 3777
2021-06-18 0 0 33 29 2445
2021-06-19 0 0 30 33 3130
2021-06-20 0 0 33 29 3272
2021-06-21 0 2 37 28 4949
2021-06-22 0 1 46 29 10182
2021-06-23 0 0 28 33 5770
2021-06-24 0 0 38 25 4558
2021-06-25 0 0 33 28 3951
2021-06-26 0 0 41 27 2982
2021-06-27 0 0 41 32 3034
2021-06-28 0 0 35 25 3124
2021-06-29 0 0 38 25 3716
2021-06-30 0 0 36 25 4257
May 2021 6 18 1028 40 167216
April 2021 1 6 915 38 145569
2021-04-01 0 0 22 33 6759
2021-04-02 0 0 31 34 5469
2021-04-03 0 0 21 31 4392
2021-04-04 0 0 27 28 5258
2021-04-05 0 1 36 36 5836
2021-04-06 0 0 42 26 16760
2021-04-07 0 0 28 26 3010
2021-04-08 0 0 30 27 3752
2021-04-09 0 0 34 27 4655
2021-04-10 1 1 30 26 4655
2021-04-11 0 0 29 26 3455
2021-04-12 0 0 25 35 5811
2021-04-13 0 0 19 36 3044
2021-04-14 0 0 21 32 3764
2021-04-15 0 0 25 31 4352
2021-04-16 0 0 29 29 2792
2021-04-17 0 0 26 31 3959
2021-04-18 0 0 24 29 2823
2021-04-19 0 0 31 30 3335
2021-04-20 0 3 64 33 3644
2021-04-21 0 0 27 31 3552
2021-04-22 0 0 32 35 3407
2021-04-23 0 0 33 38 3446
2021-04-24 0 0 30 35 4421
2021-04-25 0 0 41 28 3521
2021-04-26 0 1 36 33 4447
2021-04-27 0 0 31 33 3743
2021-04-28 0 0 37 30 6253
2021-04-29 0 0 29 28 7382
2021-04-30 0 0 25 28 7872
March 2021 3 9 908 48 175799
February 2021 8 17 2821 42 190358
January 2021 7 21 2022 65 145894
* 2020 55 163 24837 811 2823317
December 2020 6 12 1927 53 155407
2020-12-01 0 0 57 30 3917
2020-12-02 0 0 60 31 4063
2020-12-03 0 0 57 44 3990
2020-12-04 0 0 62 34 4393
2020-12-05 1 2 64 41 10524
2020-12-06 0 0 53 32 3660
2020-12-07 0 0 54 33 3810
2020-12-08 0 0 64 32 5349
2020-12-09 0 0 56 30 4219
2020-12-10 0 0 56 30 4246
2020-12-11 0 0 66 35 3647
2020-12-12 0 0 59 32 5758
2020-12-13 0 0 61 30 12871
2020-12-14 0 1 65 32 3987
2020-12-15 0 0 70 27 4642
2020-12-16 1 1 85 27 3454
2020-12-17 0 0 66 30 4732
2020-12-18 0 0 55 28 4205
2020-12-19 0 0 75 27 4718
2020-12-20 0 0 69 26 7126
2020-12-21 0 0 68 29 9258
2020-12-22 0 0 65 26 4573
2020-12-23 1 2 69 53 5226
2020-12-24 0 1 74 28 3837
2020-12-25 1 2 77 27 5899
2020-12-26 0 0 65 31 3920
2020-12-27 0 0 79 27 3451
2020-12-28 1 1 53 26 4359
2020-12-29 0 0 42 28 4779
2020-12-30 1 1 41 25 3862
2020-12-31 0 1 40 25 2932
November 2020 2 11 2127 45 169217
October 2020 3 17 2711 87 250113
2020-10-01 0 1 94 45 6460
2020-10-02 0 0 72 41 6345
2020-10-03 0 0 75 42 16380
2020-10-04 0 0 80 40 5618
2020-10-05 1 3 96 40 5187
2020-10-06 0 2 92 43 6200
2020-10-07 0 0 99 45 5846
2020-10-08 0 0 92 45 5325
2020-10-09 0 2 83 47 5428
2020-10-10 0 0 89 39 4821
2020-10-11 0 2 79 43 5660
2020-10-12 0 0 86 43 5300
2020-10-13 0 0 94 42 5525
2020-10-14 0 0 76 45 5832
2020-10-15 1 1 85 43 5124
2020-10-16 0 0 90 44 5350
2020-10-17 0 1 94 43 7006
2020-10-18 0 2 84 38 13146
2020-10-19 0 0 87 36 10871
2020-10-20 1 1 81 87 8395
2020-10-21 0 0 71 40 9110
2020-10-22 0 1 91 53 10628
2020-10-23 0 1 69 42 9835
2020-10-24 0 0 87 41 10698
2020-10-25 0 0 105 43 8638
2020-10-26 0 0 89 42 8199
2020-10-27 0 0 88 41 9146
2020-10-28 0 0 93 38 7533
2020-10-29 0 0 91 63 9112
2020-10-30 0 0 100 40 7940
2020-10-31 0 0 99 41 19455
September 2020 4 12 2592 55 205138
2020-09-01 0 0 120 53 7613
2020-09-02 1 1 103 53 6154
2020-09-03 0 0 94 49 7850
2020-09-04 1 1 86 45 5809
2020-09-05 0 0 63 49 5541
2020-09-06 0 0 76 42 4952
2020-09-07 0 0 97 51 6128
2020-09-08 0 0 98 47 6206
2020-09-09 0 1 92 47 8155
2020-09-10 0 0 81 45 6129
2020-09-11 0 0 83 52 6157
2020-09-12 0 0 64 46 6744
2020-09-13 0 0 66 44 5970
2020-09-14 0 1 53 45 7128
2020-09-15 0 0 68 44 5596
2020-09-16 0 0 61 49 19911
2020-09-17 1 1 57 48 7497
2020-09-18 0 0 68 55 7687
2020-09-19 0 0 82 53 6402
2020-09-20 0 1 100 53 7468
2020-09-21 0 0 104 46 6977
2020-09-22 0 0 95 47 6169
2020-09-23 0 0 95 50 5760
2020-09-24 1 1 100 44 7032
2020-09-25 0 0 90 45 6004
2020-09-26 0 0 93 44 5734
2020-09-27 0 3 103 51 6129
2020-09-28 0 1 93 44 5411
2020-09-29 0 1 109 42 5726
2020-09-30 0 0 98 41 5099
August 2020 9 18 2656 92 264655
July 2020 1 14 1934 62 252081
June 2020 17 53 1753 81 232478
May 2020 7 13 1506 57 188227
2020-05-01 0 0 60 48 5718
2020-05-02 0 0 44 44 9268
2020-05-03 0 0 45 47 6782
2020-05-04 0 0 45 49 4947
2020-05-05 0 0 44 44 5147
2020-05-06 0 0 51 40 4901
2020-05-07 0 0 42 44 5085
2020-05-08 0 0 67 45 5439
2020-05-09 0 0 42 44 4707
2020-05-10 0 0 42 44 5540
2020-05-11 0 0 35 45 4460
2020-05-12 0 0 40 43 5397
2020-05-13 0 0 46 44 5162
2020-05-14 0 0 32 49 7426
2020-05-15 0 0 48 52 17076
2020-05-16 0 0 51 44 5574
2020-05-17 1 2 47 48 6154
2020-05-18 1 2 56 57 6015
2020-05-19 2 2 49 51 6019
2020-05-20 1 4 69 48 5930
2020-05-21 0 0 66 45 6021
2020-05-22 0 0 66 43 8612
2020-05-23 0 0 55 39 4878
2020-05-24 0 0 51 40 4589
2020-05-25 1 1 45 40 7004
2020-05-26 0 0 41 41 6103
2020-05-27 0 1 43 41 4889
2020-05-28 1 1 42 32 4107
2020-05-29 0 0 44 32 5680
2020-05-30 0 0 51 34 4903
2020-05-31 0 0 47 39 4694
April 2020 6 9 1805 143 196071
March 2020 0 1 2039 408 286015
February 2020 0 2 1786 363 348543
January 2020 0 1 2001 811 275372
2020-01-01 0 0 56 71 5895
2020-01-02 0 0 62 45 4878
2020-01-03 0 0 63 49 5468
2020-01-04 0 0 68 49 9629
2020-01-05 0 0 57 48 5455
2020-01-06 0 0 70 48 6630
2020-01-07 0 0 62 80 18811
2020-01-08 0 0 73 60 6476
2020-01-09 0 0 72 81 5930
2020-01-10 0 0 63 71 5305
2020-01-11 0 0 61 89 6042
2020-01-12 0 0 61 51 4732
2020-01-13 0 0 60 435 9894
2020-01-14 0 0 60 366 12256
2020-01-15 0 0 60 324 10759
2020-01-16 0 0 72 307 6238
2020-01-17 0 0 69 109 4841
2020-01-18 0 0 73 138 6465
2020-01-19 0 1 86 224 6240
2020-01-20 0 0 65 785 16661
2020-01-21 0 0 54 811 14426
2020-01-22 0 0 63 768 10781
2020-01-23 0 0 63 286 9724
2020-01-24 0 0 67 90 5617
2020-01-25 0 0 60 77 6314
2020-01-26 0 0 74 173 18765
2020-01-27 0 0 62 215 21824
2020-01-28 0 0 61 166 7130
2020-01-29 0 0 64 165 6990
2020-01-30 0 0 58 36 8309
2020-01-31 0 0 62 36 6887
* 2019 9 80 14160 312 2280587
December 2019 3 11 1859 251 246975
November 2019 1 2 1318 312 205656
October 2019 0 0 1508 50 165298
September 2019 0 0 930 45 220161
August 2019 0 0 1034 54 215856
July 2019 2 2 884 47 173627
June 2019 0 0 878 60 214102
2019-06-01 0 0 31 35 4537
2019-06-02 0 0 30 37 4173
2019-06-03 0 0 26 41 3993
2019-06-04 0 0 37 60 4162
2019-06-05 0 0 38 39 3907
2019-06-06 0 0 33 36 3234
2019-06-07 0 0 33 35 3018
2019-06-08 0 0 28 41 16355
2019-06-09 0 0 27 40 3722
2019-06-10 0 0 41 41 6575
2019-06-11 0 0 33 31 15066
2019-06-12 0 0 19 32 7110
2019-06-13 0 0 25 39 4433
2019-06-14 0 0 29 38 12368
2019-06-15 0 0 23 42 20983
2019-06-16 0 0 36 33 5217
2019-06-17 0 0 37 32 6871
2019-06-18 0 0 35 34 5993
2019-06-19 0 0 24 38 7780
2019-06-20 0 0 29 50 5240
2019-06-21 0 0 22 35 4337
2019-06-22 0 0 30 30 5712
2019-06-23 0 0 28 28 10481
2019-06-24 0 0 23 41 6094
2019-06-25 0 0 25 44 13459
2019-06-26 0 0 30 35 5134
2019-06-27 0 0 27 27 2882
2019-06-28 0 0 31 29 3457
2019-06-29 0 0 24 38 7101
2019-06-30 0 0 24 39 10708
May 2019 0 0 945 46 199768
April 2019 0 3 955 44 198179
March 2019 0 0 1340 35 135840
2019-03-01 0 0 49 27 4759
2019-03-02 0 0 37 31 2607
2019-03-03 0 0 43 27 5403
2019-03-04 0 0 53 21 9283
2019-03-05 0 0 53 23 6676
2019-03-06 0 0 55 24 5478
2019-03-07 0 0 61 27 10098
2019-03-08 0 0 38 23 10623
2019-03-09 0 0 31 23 3087
2019-03-10 0 0 48 23 8394
2019-03-11 0 0 44 24 4033
2019-03-12 0 0 55 25 3413
2019-03-13 0 0 46 26 3585
2019-03-14 0 0 48 30 3199
2019-03-15 0 0 35 29 3130
2019-03-16 0 0 40 28 3165
2019-03-17 0 0 47 25 2952
2019-03-18 0 0 42 27 3190
2019-03-19 0 0 38 29 3756
2019-03-20 0 0 49 26 3193
2019-03-21 0 0 35 30 3351
2019-03-22 0 0 37 29 3981
2019-03-23 0 0 35 30 3056
2019-03-24 0 0 37 26 3087
2019-03-25 0 0 30 29 3401
2019-03-26 0 0 39 35 3819
2019-03-27 0 0 52 34 3469
2019-03-28 0 0 50 27 2995
2019-03-29 0 0 37 27 2701
2019-03-30 0 0 43 34 2945
2019-03-31 0 0 33 31 3011
February 2019 0 56 977 54 144145
January 2019 3 6 1532 47 160980
2019-01-01 0 0 47 29 3343
2019-01-02 0 0 34 32 3250
2019-01-03 0 0 97 31 3757
2019-01-04 0 0 63 29 3110
2019-01-05 0 0 56 40 4222
2019-01-06 0 0 75 30 10047
2019-01-07 0 0 125 32 11897
2019-01-08 0 0 98 31 9327
2019-01-09 0 0 59 34 4621
2019-01-10 0 0 44 19 2625
2019-01-11 1 1 77 24 3801
2019-01-12 0 0 38 26 2970
2019-01-13 0 0 34 35 3305
2019-01-14 0 0 52 47 3617
2019-01-15 0 0 49 36 3994
2019-01-16 0 0 55 40 4669
2019-01-17 0 0 33 37 3559
2019-01-18 0 0 42 34 2819
2019-01-19 2 2 49 29 3755
2019-01-20 0 0 27 30 3505
2019-01-21 0 0 36 28 2884
2019-01-22 0 3 38 34 6015
2019-01-23 0 0 32 32 4392
2019-01-24 0 0 42 22 7549
2019-01-25 0 0 30 38 8149
2019-01-26 0 0 36 29 12328
2019-01-27 0 0 25 24 8841
2019-01-28 0 0 34 33 4209
2019-01-29 0 0 28 31 8503
2019-01-30 0 0 49 28 2813
2019-01-31 0 0 28 34 3104
* 2018 8 26 13479 65 1700271
December 2018 1 1 2373 53 234524
November 2018 2 6 2518 60 153576
2018-11-01 0 0 48 32 3508
2018-11-02 0 1 43 32 4315
2018-11-03 0 0 44 47 3596
2018-11-04 0 0 34 26 3097
2018-11-05 0 0 77 24 3295
2018-11-06 0 0 77 26 4201
2018-11-07 0 0 87 27 3944
2018-11-08 0 0 128 30 6678
2018-11-09 0 0 73 29 3329
