Dragons Hobbies Forum - Statistics Center

General Statistics

Total Members:
13330
Total Posts:
11596
Total Topics:
1687
Total Categories:
4
Users Online:
169
Most Online:
811 - January 21, 2020, 13:20:06
Online Today:
193
Total page views:
28011802
Average registrations per day:
58.86
Average posts per day:
6.47
Average topics per day:
4.12
Total Boards:
15
Latest Member:
DeannaDund
Average online per day:
32.95
Male to Female Ratio:
144.5:1
Average page views per day:
4752.60

Top Topic Starters

Most Time Online

Dragon
26d 5h 42m
czstycor/c
10d 5h 5m
scorcher
7d 11h 38m
TylerChuit
6d 5h 16m
poptart
5d 18h 53m
olds45512
5d 13h 14m
stan
3d 22h 56m
Tyco Bandit King
3d 22h 54m
friedchickenfuelsme
3d 7h 13m
performerrpm
3d 5h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 311 321 23638 292 1767490
May 2024 92 93 2840 292 368995
April 2024 79 80 5965 104 432812
March 2024 14 15 6152 96 492660
February 2024 8 11 4428 68 264641
January 2024 118 122 4253 146 208382
2024-01-01 1 2 113 38 5292
2024-01-02 0 0 111 38 5884
2024-01-03 0 0 137 30 7036
2024-01-04 0 0 138 32 5393
2024-01-05 0 0 153 31 3272
2024-01-06 0 0 132 44 8224
2024-01-07 0 0 145 60 14880
2024-01-08 0 0 119 32 12459
2024-01-09 0 0 157 29 7101
2024-01-10 0 0 153 26 3996
2024-01-11 0 0 138 27 4247
2024-01-12 0 1 121 30 3432
2024-01-13 1 1 161 30 3499
2024-01-14 1 1 145 31 3687
2024-01-15 1 1 125 32 3113
2024-01-16 0 0 128 46 3451
2024-01-17 0 0 122 47 3512
2024-01-18 1 2 141 34 3065
2024-01-19 0 1 111 37 4804
2024-01-20 0 0 104 31 2897
2024-01-21 0 0 140 32 5723
2024-01-22 1 1 128 52 4611
2024-01-23 86 86 179 146 9888
2024-01-24 0 0 145 37 5778
2024-01-25 0 0 126 40 5044
2024-01-26 0 0 134 44 15829
2024-01-27 25 25 190 70 18058
2024-01-28 0 0 128 46 4532
2024-01-29 0 0 128 50 12729
2024-01-30 1 1 155 53 10039
2024-01-31 0 0 146 52 6907
* 2023 100 177 41302 578 2638288
December 2023 5 13 4096 69 139918
November 2023 19 31 4286 108 177931
October 2023 30 46 4120 78 154983
September 2023 12 24 3221 79 187800
2023-09-01 0 1 130 28 4478
2023-09-02 0 0 120 27 4669
2023-09-03 1 1 108 52 8086
2023-09-04 2 2 108 41 3837
2023-09-05 1 1 94 79 6781
2023-09-06 0 0 106 49 3566
2023-09-07 0 0 106 26 3564
2023-09-08 0 0 108 35 5716
2023-09-09 1 1 128 36 3901
2023-09-10 0 0 106 34 3414
2023-09-11 0 0 119 55 3641
2023-09-12 1 1 118 59 5334
2023-09-13 1 2 79 75 7513
2023-09-14 0 1 80 56 3593
2023-09-15 0 0 87 46 3004
2023-09-16 0 0 85 40 2772
2023-09-17 0 1 86 37 3400
2023-09-18 3 7 115 39 22791
2023-09-19 0 1 110 49 13314
2023-09-20 0 1 84 48 11188
2023-09-21 0 0 89 73 11465
2023-09-22 0 0 90 38 14449
2023-09-23 1 1 110 44 3794
2023-09-24 0 1 100 70 5364
2023-09-25 0 0 110 43 7408
2023-09-26 0 0 129 54 4946
2023-09-27 0 0 129 40 3793
2023-09-28 0 1 125 38 4678
2023-09-29 0 0 127 34 4137
2023-09-30 1 1 135 38 3204
August 2023 6 15 4145 92 129980
July 2023 3 5 2271 55 125072
2023-07-01 1 1 44 25 2198
2023-07-02 0 0 44 36 3668
2023-07-03 0 0 57 25 2628
2023-07-04 0 0 46 32 4612
2023-07-05 0 0 50 29 3316
2023-07-06 0 0 69 29 3272
2023-07-07 0 0 55 34 4006
2023-07-08 0 0 69 53 5242
2023-07-09 0 0 60 32 5204
2023-07-10 0 0 60 30 4595
2023-07-11 0 0 41 52 4115
2023-07-12 1 1 45 45 3711
2023-07-13 1 1 44 46 4328
2023-07-14 0 0 76 38 4765
2023-07-15 0 0 81 39 4202
2023-07-16 0 1 112 38 4281
2023-07-17 0 0 100 33 2963
2023-07-18 0 0 114 45 3673
2023-07-19 0 0 93 34 3724
2023-07-20 0 0 111 43 4041
2023-07-21 0 0 98 44 4010
2023-07-22 0 0 100 46 5545
2023-07-23 0 0 77 55 4269
2023-07-24 0 0 82 32 4296
2023-07-25 0 0 69 28 5853
2023-07-26 0 0 82 29 5600
2023-07-27 0 0 78 24 2584
2023-07-28 0 0 86 26 3235
2023-07-29 0 0 88 20 2034
2023-07-30 0 1 75 53 4416
2023-07-31 0 0 65 54 4686
June 2023 4 4 2065 106 171275
2023-06-01 0 0 78 92 18178
2023-06-02 0 0 71 106 10138
2023-06-03 1 1 72 54 4324
2023-06-04 0 0 86 45 4069
2023-06-05 0 0 82 62 3750
2023-06-06 0 0 94 48 6922
2023-06-07 0 0 76 38 3056
2023-06-08 0 0 73 54 4596
2023-06-09 0 0 63 46 5017
2023-06-10 0 0 67 39 4469
2023-06-11 0 0 71 32 4410
2023-06-12 0 0 78 42 4622
2023-06-13 0 0 71 35 5978
2023-06-14 0 0 91 70 7070
2023-06-15 1 1 66 40 6764
2023-06-16 0 0 61 47 5161
2023-06-17 1 1 65 27 3759
2023-06-18 0 0 59 66 6613
2023-06-19 0 0 60 35 4454
2023-06-20 0 0 63 33 3983
2023-06-21 0 0 67 46 10531
2023-06-22 0 0 49 30 3030
2023-06-23 0 0 57 32 3595
2023-06-24 0 0 70 32 3097
2023-06-25 0 0 85 39 4629
2023-06-26 0 0 76 40 4281
2023-06-27 1 1 67 39 5179
2023-06-28 0 0 41 63 4732
2023-06-29 0 0 57 65 11847
2023-06-30 0 0 49 29 3021
May 2023 4 5 2043 66 158501
April 2023 2 6 2746 78 169954
2023-04-01 1 1 95 38 3973
2023-04-02 0 1 82 54 3852
2023-04-03 0 0 70 30 3975
2023-04-04 0 0 61 35 3946
2023-04-05 0 0 65 38 5397
2023-04-06 0 0 79 72 20728
2023-04-07 0 0 83 41 4693
2023-04-08 0 0 71 37 4008
2023-04-09 0 0 96 39 12600
2023-04-10 0 0 107 28 3101
2023-04-11 0 2 106 47 11989
2023-04-12 1 1 93 61 6561
2023-04-13 0 0 78 34 3857
2023-04-14 0 0 82 46 3514
2023-04-15 0 0 109 69 4672
2023-04-16 0 0 116 78 6839
2023-04-17 0 0 92 42 4631
2023-04-18 0 0 89 52 4971
2023-04-19 0 0 84 42 4123
2023-04-20 0 0 101 46 4202
2023-04-21 0 1 114 42 5600
2023-04-22 0 0 142 43 7695
2023-04-23 0 0 120 39 3895
2023-04-24 0 0 98 56 5059
2023-04-25 0 0 80 65 6028
2023-04-26 0 0 79 34 4487
2023-04-27 0 0 97 30 3197
2023-04-28 0 0 74 48 3509
2023-04-29 0 0 100 41 5704
2023-04-30 0 0 83 29 3148
March 2023 6 11 4161 104 390505
February 2023 8 11 4116 110 388728
2023-02-01 0 0 108 83 13640
2023-02-02 0 2 109 81 14616
2023-02-03 0 0 127 88 16026
2023-02-04 0 0 116 95 14963
2023-02-05 0 0 148 90 28512
2023-02-06 0 0 99 96 14298
2023-02-07 0 0 116 94 15768
2023-02-08 0 0 112 74 11862
2023-02-09 0 0 121 71 13542
2023-02-10 0 0 154 82 12137
2023-02-11 0 0 142 66 10876
2023-02-12 0 0 150 82 9097
2023-02-13 0 0 115 34 4295
2023-02-14 0 0 144 73 11616
2023-02-15 0 0 124 77 14385
2023-02-16 0 0 160 72 14700
2023-02-17 2 2 121 63 13143
2023-02-18 0 0 139 75 14793
2023-02-19 1 1 120 80 14496
2023-02-20 0 0 164 110 15680
2023-02-21 1 1 167 68 16921
2023-02-22 0 1 160 78 12740
2023-02-23 0 0 196 78 12411
2023-02-24 0 0 199 78 13447
2023-02-25 0 0 197 78 15106
2023-02-26 4 4 189 97 13161
2023-02-27 0 0 207 101 14734
2023-02-28 0 0 212 71 11763
January 2023 1 6 4032 578 443641
2023-01-01 0 0 129 89 12401
2023-01-02 0 0 112 76 11312
2023-01-03 0 0 137 82 14632
2023-01-04 0 0 149 110 15363
2023-01-05 1 1 145 87 29113
2023-01-06 0 0 121 84 29681
2023-01-07 0 0 118 90 14828
2023-01-08 0 0 106 77 12213
2023-01-09 0 0 102 88 14058
2023-01-10 0 0 114 71 10392
2023-01-11 0 2 132 69 11787
2023-01-12 0 0 126 85 11564
2023-01-13 0 0 100 69 13438
2023-01-14 0 0 107 578 16402
2023-01-15 0 0 111 80 10814
2023-01-16 0 0 125 77 11186
2023-01-17 0 0 152 73 14875
2023-01-18 0 0 156 89 19481
2023-01-19 0 0 163 84 13103
2023-01-20 0 0 156 72 16997
2023-01-21 0 0 122 64 10255
2023-01-22 0 0 126 69 10771
2023-01-23 0 0 120 71 10386
2023-01-24 0 1 141 81 11522
2023-01-25 0 0 128 85 11996
2023-01-26 0 0 131 74 14690
2023-01-27 0 0 155 84 16194
2023-01-28 0 0 124 101 13022
2023-01-29 0 0 135 84 12890
2023-01-30 0 2 151 86 12411
2023-01-31 0 0 138 112 15864
* 2022 155 264 28655 128 2425233
December 2022 7 12 4146 124 404066
November 2022 13 17 3415 128 266744
2022-11-01 0 0 74 22 3266
2022-11-02 0 0 90 24 3660
2022-11-03 0 0 65 20 3070
2022-11-04 0 0 99 33 4137
2022-11-05 1 1 64 30 4799
2022-11-06 0 0 85 29 4434
2022-11-07 1 1 79 30 6150
2022-11-08 0 0 80 71 7375
2022-11-09 0 0 72 25 6465
2022-11-10 1 1 57 23 5453
2022-11-11 1 1 93 34 6202
2022-11-12 1 1 92 35 7494
2022-11-13 0 0 86 38 6099
2022-11-14 0 0 94 36 6313
2022-11-15 0 0 84 23 5348
2022-11-16 0 0 106 58 9251
2022-11-17 1 1 127 115 17109
2022-11-18 0 0 145 128 17974
2022-11-19 1 2 124 86 12408
2022-11-20 0 0 134 69 11498
2022-11-21 1 2 125 65 11746
2022-11-22 0 0 143 75 12538
2022-11-23 1 1 165 73 12740
2022-11-24 0 0 180 67 11999
2022-11-25 0 0 186 66 11732
2022-11-26 1 2 150 62 10687
2022-11-27 2 3 162 82 13057
2022-11-28 0 0 148 60 11911
2022-11-29 0 0 160 60 10239
2022-11-30 1 1 146 69 11590
October 2022 15 19 2599 77 236392
September 2022 12 15 2323 76 170891
August 2022 17 21 2539 60 151707
July 2022 22 31 1966 97 154164
2022-07-01 0 0 49 35 6911
2022-07-02 0 0 51 46 4245
2022-07-03 0 0 54 50 2952
2022-07-04 0 0 61 24 2705
2022-07-05 0 0 59 28 5435
2022-07-06 1 1 68 23 4109
2022-07-07 2 2 73 55 4693
2022-07-08 0 1 62 27 3699
2022-07-09 0 2 74 25 3549
2022-07-10 6 7 56 35 2867
2022-07-11 1 1 51 29 3178
2022-07-12 1 1 65 25 2406
2022-07-13 1 1 51 34 3083
2022-07-14 0 0 62 26 2800
2022-07-15 0 0 53 28 4980
2022-07-16 0 0 64 22 3477
2022-07-17 1 2 64 25 3789
2022-07-18 0 0 64 28 4183
2022-07-19 2 2 82 30 3034
2022-07-20 1 1 63 37 3672
2022-07-21 0 0 60 29 4104
2022-07-22 2 2 61 30 4930
2022-07-23 0 2 70 26 3270
2022-07-24 0 2 81 29 12735
2022-07-25 1 1 79 54 13079
2022-07-26 1 1 67 29 5982
2022-07-27 0 0 61 32 5521
2022-07-28 0 0 58 27 4479
2022-07-29 0 0 82 97 11753
2022-07-30 0 0 66 34 8338
2022-07-31 2 2 55 23 4206
June 2022 12 19 1946 56 167194
May 2022 7 15 2036 55 188075
April 2022 8 15 1862 77 207844
2022-04-01 0 0 72 30 7058
2022-04-02 0 1 54 31 4785
2022-04-03 0 0 57 25 5399
2022-04-04 0 0 68 38 3780
2022-04-05 0 0 52 41 4089
2022-04-06 1 1 59 41 3950
2022-04-07 2 2 56 32 3992
2022-04-08 0 0 80 31 3630
2022-04-09 0 0 58 24 3839
2022-04-10 1 1 51 38 4192
2022-04-11 1 1 52 25 4121
2022-04-12 1 1 62 34 4676
2022-04-13 0 0 52 33 3069
2022-04-14 0 0 67 29 3192
2022-04-15 0 1 70 26 4426
2022-04-16 0 0 59 26 3410
2022-04-17 1 3 58 25 3885
2022-04-18 0 1 67 43 6367
2022-04-19 0 0 58 42 4559
2022-04-20 0 0 63 46 5083
2022-04-21 0 0 60 34 5544
2022-04-22 0 2 65 38 5906
2022-04-23 0 0 74 31 4040
2022-04-24 1 1 62 52 6310
2022-04-25 0 0 55 34 3515
2022-04-26 0 0 81 69 37584
2022-04-27 0 0 65 77 35842
2022-04-28 0 0 72 36 14389
2022-04-29 0 0 55 27 3631
2022-04-30 0 0 58 28 3581
March 2022 5 32 2194 42 162368
2022-03-01 1 1 91 35 17492
2022-03-02 1 2 70 38 4300
2022-03-03 0 0 82 31 4362
2022-03-04 0 0 88 36 6749
2022-03-05 0 1 80 33 4755
2022-03-06 0 0 83 34 3634
2022-03-07 0 0 85 39 5662
2022-03-08 0 0 83 26 6650
2022-03-09 0 0 79 42 8548
2022-03-10 0 0 59 27 5851
2022-03-11 0 0 68 30 3568
2022-03-12 0 0 79 36 4801
2022-03-13 0 0 82 33 6177
2022-03-14 0 11 54 32 5566
2022-03-15 1 1 80 39 4965
2022-03-16 0 2 71 33 5214
2022-03-17 0 5 64 29 3225
2022-03-18 0 0 65 32 5304
2022-03-19 0 0 56 32 6146
2022-03-20 0 0 68 33 6255
2022-03-21 1 3 71 41 4654
2022-03-22 0 0 63 31 4014
2022-03-23 0 0 65 28 3477
2022-03-24 0 0 70 29 3406
2022-03-25 0 0 56 27 3387
2022-03-26 0 0 58 32 3411
2022-03-27 0 0 62 30 5480
2022-03-28 0 1 65 30 3421
2022-03-29 0 0 56 25 3486
2022-03-30 1 1 65 30 4658
2022-03-31 0 4 76 30 3750
February 2022 14 23 1800 52 171946
January 2022 23 45 1829 60 143842
2022-01-01 0 0 74 30 4191
2022-01-02 0 4 61 30 3905
2022-01-03 3 3 52 30 4070
2022-01-04 0 1 50 25 3663
2022-01-05 0 0 60 26 3757
2022-01-06 2 2 61 34 3699
2022-01-07 2 8 69 31 3467
2022-01-08 0 2 89 37 3466
2022-01-09 1 3 72 35 3414
2022-01-10 0 2 92 33 3303
2022-01-11 1 2 77 31 3476
2022-01-12 0 0 74 28 3617
2022-01-13 0 0 67 35 3497
2022-01-14 0 0 60 26 5640
2022-01-15 3 3 53 26 2972
2022-01-16 2 3 62 33 6960
2022-01-17 0 0 55 30 4941
2022-01-18 0 0 53 37 4305
2022-01-19 0 1 46 30 4329
2022-01-20 1 1 52 29 3616
2022-01-21 0 0 51 26 6131
2022-01-22 0 0 47 30 3976
2022-01-23 2 2 47 33 6158
2022-01-24 1 2 55 51 9895
2022-01-25 1 1 69 60 5334
2022-01-26 1 1 41 46 4884
2022-01-27 0 0 54 32 5244
2022-01-28 1 2 55 31 8626
2022-01-29 0 0 48 29 4423
2022-01-30 2 2 41 31 4046
2022-01-31 0 0 42 30 4837
* 2021 36 131 16662 65 1786723
December 2021 3 9 1883 37 155357
2021-12-01 0 0 56 37 10243
2021-12-02 0 0 65 23 7157
2021-12-03 0 0 68 34 5408
2021-12-04 0 0 65 29 4590
2021-12-05 0 0 64 28 5075
2021-12-06 0 0 66 32 3667
2021-12-07 0 0 69 28 4315
2021-12-08 0 0 59 33 6846
2021-12-09 0 0 64 32 5455
2021-12-10 0 0 56 25 5400
2021-12-11 0 0 61 25 3488
2021-12-12 0 0 48 23 3113
2021-12-13 0 0 61 29 4842
2021-12-14 0 0 61 33 3451
2021-12-15 1 1 62 27 3409
2021-12-16 0 1 54 29 4030
2021-12-17 0 1 54 27 3488
2021-12-18 0 0 61 26 3568
2021-12-19 0 0 66 25 4028
2021-12-20 0 0 79 26 7548
2021-12-21 0 0 52 28 12013
2021-12-22 0 0 43 24 3115
2021-12-23 0 0 49 28 4554
2021-12-24 0 0 69 25 4985
2021-12-25 0 0 64 29 5122
2021-12-26 0 0 59 25 5287
2021-12-27 0 0 50 28 4168
2021-12-28 2 2 66 30 4143
2021-12-29 0 3 53 29 3604
2021-12-30 0 1 67 29 4386
2021-12-31 0 0 72 27 4859
November 2021 2 8 1714 35 159887
October 2021 2 10 1287 33 128937
September 2021 2 3 1117 42 125362
August 2021 1 8 932 37 148177
2021-08-01 0 0 42 28 6241
2021-08-02 0 0 45 32 6963
2021-08-03 0 0 22 31 7005
2021-08-04 0 0 35 31 8442
2021-08-05 0 0 32 31 6833
2021-08-06 0 0 22 23 8216
2021-08-07 0 0 24 22 5576
2021-08-08 0 0 30 23 2806
2021-08-09 0 1 32 33 3755
2021-08-10 0 0 28 21 2223
2021-08-11 0 0 38 19 3885
2021-08-12 0 0 28 24 3007
2021-08-13 0 0 41 24 2605
2021-08-14 0 0 25 22 1953
2021-08-15 0 0 30 20 2611
2021-08-16 0 0 41 23 4355
2021-08-17 0 0 25 28 4825
2021-08-18 1 6 22 30 3062
2021-08-19 0 0 23 27 3594
2021-08-20 0 1 35 26 5129
2021-08-21 0 0 31 25 5526
2021-08-22 0 0 30 28 3169
2021-08-23 0 0 31 37 3184
2021-08-24 0 0 30 31 4740
2021-08-25 0 0 28 27 4757
2021-08-26 0 0 24 25 4584
2021-08-27 0 0 28 22 3058
2021-08-28 0 0 26 20 2717
2021-08-29 0 0 22 26 5783
2021-08-30 0 0 32 25 13459
2021-08-31 0 0 30 21 4114
July 2021 1 13 1011 33 112405
June 2021 0 9 1024 36 131762
2021-06-01 0 0 27 31 4803
2021-06-02 0 0 23 36 4435
2021-06-03 0 0 27 32 3793
2021-06-04 0 3 33 29 4866
2021-06-05 0 0 35 29 3550
2021-06-06 0 0 31 31 3623
2021-06-07 0 1 28 32 3916
2021-06-08 0 0 28 32 3251
2021-06-09 0 0 38 35 3382
2021-06-10 0 0 32 32 15622
2021-06-11 0 0 28 30 3268
2021-06-12 0 0 45 28 2821
2021-06-13 0 0 30 32 2855
2021-06-14 0 0 45 32 3942
2021-06-15 0 2 38 28 4270
2021-06-16 0 0 26 32 4218
2021-06-17 0 0 41 32 3777
2021-06-18 0 0 33 29 2445
2021-06-19 0 0 30 33 3130
2021-06-20 0 0 33 29 3272
2021-06-21 0 2 37 28 4949
2021-06-22 0 1 46 29 10182
2021-06-23 0 0 28 33 5770
2021-06-24 0 0 38 25 4558
2021-06-25 0 0 33 28 3951
2021-06-26 0 0 41 27 2982
2021-06-27 0 0 41 32 3034
2021-06-28 0 0 35 25 3124
2021-06-29 0 0 38 25 3716
2021-06-30 0 0 36 25 4257
May 2021 6 18 1028 40 167216
2021-05-01 0 0 35 29 13240
2021-05-02 0 0 36 40 15962
2021-05-03 0 0 52 39 4716
2021-05-04 0 0 40 28 3210
2021-05-05 0 0 37 30 4509
2021-05-06 0 0 54 27 2903
2021-05-07 0 0 41 27 2892
2021-05-08 0 0 33 25 16515
2021-05-09 0 1 51 29 4197
2021-05-10 0 0 57 30 3777
2021-05-11 0 0 41 24 3044
2021-05-12 1 1 30 32 3407
2021-05-13 0 0 24 28 3367
2021-05-14 0 0 24 31 4845
2021-05-15 4 4 33 30 4474
2021-05-16 1 8 27 30 6506
2021-05-17 0 0 38 30 3905
2021-05-18 0 0 29 38 4889
2021-05-19 0 0 25 31 3065
2021-05-20 0 0 31 34 5395
2021-05-21 0 0 34 39 9844
2021-05-22 0 0 24 34 2593
2021-05-23 0 0 22 33 4128
2021-05-24 0 0 27 25 5664
2021-05-25 0 1 25 36 6741
2021-05-26 0 2 35 30 3276
2021-05-27 0 0 27 29 3775
2021-05-28 0 0 19 30 3480
2021-05-29 0 0 21 27 5516
2021-05-30 0 1 30 34 3278
2021-05-31 0 0 26 32 4103
April 2021 1 6 915 38 145569
March 2021 3 9 908 48 175799
February 2021 8 17 2821 42 190358
2021-02-01 1 1 162 29 5204
2021-02-02 0 0 154 28 4291
2021-02-03 0 0 133 21 5469
2021-02-04 0 1 134 24 4595
2021-02-05 0 0 102 27 4180
2021-02-06 0 0 106 23 5555
2021-02-07 0 0 115 30 4203
2021-02-08 0 0 109 28 4859
2021-02-09 0 1 124 28 4845
2021-02-10 0 0 123 31 4089
2021-02-11 1 1 116 28 4081
2021-02-12 0 0 116 28 4191
2021-02-13 0 0 152 29 6697
2021-02-14 0 1 109 30 5174
2021-02-15 0 0 78 28 3453
2021-02-16 5 5 113 29 8899
2021-02-17 0 0 112 32 4953
2021-02-18 0 0 114 27 7205
2021-02-19 0 2 77 27 6668
2021-02-20 0 0 129 26 8223
2021-02-21 1 4 89 26 11048
2021-02-22 0 0 36 22 8105
2021-02-23 0 1 44 26 9132
2021-02-24 0 0 41 42 9089
2021-02-25 0 0 79 31 11452
2021-02-26 0 0 62 28 14600
2021-02-27 0 0 44 23 10864
2021-02-28 0 0 48 30 9234
January 2021 7 21 2022 65 145894
* 2020 55 163 24837 811 2823317
December 2020 6 12 1927 53 155407
November 2020 2 11 2127 45 169217
October 2020 3 17 2711 87 250113
September 2020 4 12 2592 55 205138
2020-09-01 0 0 120 53 7613
2020-09-02 1 1 103 53 6154
2020-09-03 0 0 94 49 7850
2020-09-04 1 1 86 45 5809
2020-09-05 0 0 63 49 5541
2020-09-06 0 0 76 42 4952
2020-09-07 0 0 97 51 6128
2020-09-08 0 0 98 47 6206
2020-09-09 0 1 92 47 8155
2020-09-10 0 0 81 45 6129
2020-09-11 0 0 83 52 6157
2020-09-12 0 0 64 46 6744
2020-09-13 0 0 66 44 5970
2020-09-14 0 1 53 45 7128
2020-09-15 0 0 68 44 5596
2020-09-16 0 0 61 49 19911
2020-09-17 1 1 57 48 7497
2020-09-18 0 0 68 55 7687
2020-09-19 0 0 82 53 6402
2020-09-20 0 1 100 53 7468
2020-09-21 0 0 104 46 6977
2020-09-22 0 0 95 47 6169
2020-09-23 0 0 95 50 5760
2020-09-24 1 1 100 44 7032
2020-09-25 0 0 90 45 6004
2020-09-26 0 0 93 44 5734
2020-09-27 0 3 103 51 6129
2020-09-28 0 1 93 44 5411
2020-09-29 0 1 109 42 5726
2020-09-30 0 0 98 41 5099
August 2020 9 18 2656 92 264655
July 2020 1 14 1934 62 252081
June 2020 17 53 1753 81 232478
2020-06-01 0 0 49 36 7048
2020-06-02 0 0 47 36 5377
2020-06-03 2 2 43 40 6483
2020-06-04 2 2 63 60 8390
2020-06-05 0 0 45 48 5494
2020-06-06 4 18 44 42 5820
2020-06-07 4 16 62 42 25746
2020-06-08 0 0 57 43 24046
2020-06-09 1 1 51 81 15213
2020-06-10 2 2 50 49 14629
2020-06-11 0 0 66 45 13359
2020-06-12 0 0 67 41 8988
2020-06-13 1 2 48 37 7398
2020-06-14 0 0 54 38 6433
2020-06-15 0 4 53 61 8008
2020-06-16 0 0 54 57 7554
2020-06-17 0 0 49 41 5817
2020-06-18 0 0 66 47 4427
2020-06-19 0 0 63 30 3687
2020-06-20 0 0 67 29 3599
2020-06-21 0 0 64 30 3689
2020-06-22 0 0 69 31 3888
2020-06-23 1 1 48 34 4657
2020-06-24 0 2 84 33 4364
2020-06-25 0 3 64 32 4279
2020-06-26 0 0 71 37 4226
2020-06-27 0 0 71 36 4412
2020-06-28 0 0 62 33 6544
2020-06-29 0 0 63 37 3931
2020-06-30 0 0 59 41 4972
May 2020 7 13 1506 57 188227
2020-05-01 0 0 60 48 5718
2020-05-02 0 0 44 44 9268
2020-05-03 0 0 45 47 6782
2020-05-04 0 0 45 49 4947
2020-05-05 0 0 44 44 5147
2020-05-06 0 0 51 40 4901
2020-05-07 0 0 42 44 5085
2020-05-08 0 0 67 45 5439
2020-05-09 0 0 42 44 4707
2020-05-10 0 0 42 44 5540
2020-05-11 0 0 35 45 4460
2020-05-12 0 0 40 43 5397
2020-05-13 0 0 46 44 5162
2020-05-14 0 0 32 49 7426
2020-05-15 0 0 48 52 17076
2020-05-16 0 0 51 44 5574
2020-05-17 1 2 47 48 6154
2020-05-18 1 2 56 57 6015
2020-05-19 2 2 49 51 6019
2020-05-20 1 4 69 48 5930
2020-05-21 0 0 66 45 6021
2020-05-22 0 0 66 43 8612
2020-05-23 0 0 55 39 4878
2020-05-24 0 0 51 40 4589
2020-05-25 1 1 45 40 7004
2020-05-26 0 0 41 41 6103
2020-05-27 0 1 43 41 4889
2020-05-28 1 1 42 32 4107
2020-05-29 0 0 44 32 5680
2020-05-30 0 0 51 34 4903
2020-05-31 0 0 47 39 4694
April 2020 6 9 1805 143 196071
March 2020 0 1 2039 408 286015
February 2020 0 2 1786 363 348543
January 2020 0 1 2001 811 275372
* 2019 9 80 14160 312 2280587
December 2019 3 11 1859 251 246975
2019-12-01 0 0 36 85 5438
2019-12-02 0 0 42 248 7155
2019-12-03 0 0 41 163 6449
2019-12-04 0 1 40 234 12408
2019-12-05 0 0 50 249 14312
2019-12-06 0 0 57 213 14313
2019-12-07 0 0 60 143 6345
2019-12-08 0 0 53 99 6637
2019-12-09 2 2 58 49 5497
2019-12-10 0 4 59 65 5851
2019-12-11 0 1 65 74 8197
2019-12-12 0 1 74 54 6514
2019-12-13 0 0 74 161 13133
2019-12-14 0 0 59 251 16589
2019-12-15 0 0 68 247 14308
2019-12-16 0 0 58 169 7943
2019-12-17 1 1 78 124 10059
2019-12-18 0 1 75 70 7256
2019-12-19 0 0 75 68 7893
2019-12-20 0 0 66 48 6190
2019-12-21 0 0 65 53 5233
2019-12-22 0 0 59 56 5761
2019-12-23 0 0 54 76 6495
2019-12-24 0 0 54 63 5256
2019-12-25 0 0 55 51 5422
2019-12-26 0 0 58 61 5625
2019-12-27 0 0 59 67 6480
2019-12-28 0 0 57 76 6245
2019-12-29 0 0 80 75 6405
2019-12-30 0 0 63 73 5758
2019-12-31 0 0 67 63 5808
November 2019 1 2 1318 312 205656
October 2019 0 0 1508 50 165298
2019-10-01 0 0 23 41 4710
2019-10-02 0 0 28 35 4307
2019-10-03 0 0 44 37 5163
2019-10-04 0 0 51 39 11427
2019-10-05 0 0 54 36 4291
2019-10-06 0 0 42 41 4593
2019-10-07 0 0 48 37 4663
2019-10-08 0 0 48 37 5631
2019-10-09 0 0 41 39 5313
2019-10-10 0 0 51 37 4704
2019-10-11 0 0 54 40 4467
2019-10-12 0 0 58 36 6468
2019-10-13 0 0 40 39 4832
2019-10-14 0 0 43 41 4662
2019-10-15 0 0 46 36 4995
2019-10-16 0 0 48 41 4548
2019-10-17 0 0 49 34 3994
2019-10-18 0 0 59 38 4364
2019-10-19 0 0 64 33 3956
2019-10-20 0 0 59 47 4516
2019-10-21 0 0 63 44 4505
2019-10-22 0 0 55 46 4689
2019-10-23 0 0 51 47 4527
2019-10-24 0 0 43 40 7105
2019-10-25 0 0 56 43 3997
2019-10-26 0 0 39 49 4684
2019-10-27 0 0 45 50 13817
2019-10-28 0 0 49 46 5920
2019-10-29 0 0 52 47 5231
2019-10-30 0 0 49 45 4373
2019-10-31 0 0 56 43 4846
September 2019 0 0 930 45 220161
2019-09-01 0 0 22 38 5278
2019-09-02 0 0 26 35 4576
2019-09-03 0 0 32 42 5100
2019-09-04 0 0 29 38 4948
2019-09-05 0 0 36 37 4779
2019-09-06 0 0 31 37 4580
2019-09-07 0 0 31 39 11447
2019-09-08 0 0 20 35 4630
2019-09-09 0 0 26 36 4463
2019-09-10 0 0 28 39 4717
2019-09-11 0 0 38 37 5110
2019-09-12 0 0 28 35 3996
2019-09-13 0 0 27 45 5919
2019-09-14 0 0 26 42 10823
2019-09-15 0 0 24 44 8010
2019-09-16 0 0 31 41 13660
2019-09-17 0 0 30 43 20383
2019-09-18 0 0 26 44 19725
2019-09-19 0 0 42 40 6115
2019-09-20 0 0 38 38 5869
2019-09-21 0 0 41 43 5213
2019-09-22 0 0 42 44 5336
2019-09-23 0 0 42 43 5351
